<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productivity Engineering Europe</title>
	<atom:link href="http://www.productivity-engineering.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivity-engineering.eu</link>
	<description>Lean Six Sigma Business Process Excellence Training</description>
	<lastBuildDate>Wed, 16 May 2012 10:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Black Belt training during the summer in Würzburg</title>
		<link>http://www.productivity-engineering.eu/black-belt-training-during-the-summer-in-wurzburg/</link>
		<comments>http://www.productivity-engineering.eu/black-belt-training-during-the-summer-in-wurzburg/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:00:16 +0000</pubDate>
		<dc:creator>René Visser</dc:creator>
				<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[black belt]]></category>
		<category><![CDATA[Black Belt Training]]></category>
		<category><![CDATA[Black Belt training during the summer in Würzburg]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[goals and objectives]]></category>
		<category><![CDATA[Green Belt]]></category>
		<category><![CDATA[Labour Productivity]]></category>
		<category><![CDATA[lean engineering]]></category>
		<category><![CDATA[Lean Engineering in Lean Six Sigma]]></category>
		<category><![CDATA[on time delivery]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://www.productivity-engineering.eu/?p=5364</guid>
		<description><![CDATA[during the months of July and August there will be several green and black belt session for Lean Six Sigma; all events will be held in the Maritim Hotel in Würzburg. Zentral und unweit des Hauptbahnhofs erwartet das stilvolle Maritim Hotel Würzburg seine Gäste. Direkt am Mainufer gelegen, bietet es einen herrlichen Ausblick auf die [...]]]></description>
			<content:encoded><![CDATA[<p>during the months of July and August there will be several green and black belt session for Lean Six Sigma; all events will be held in the Maritim Hotel in Würzburg.</p>
<p>Zentral und unweit des Hauptbahnhofs erwartet das stilvolle Maritim Hotel Würzburg seine Gäste. Direkt am Mainufer gelegen, bietet es einen herrlichen Ausblick auf die Festung Marienberg, die hoch über der Stadt thront. Die barocke Innenstadt mit ihren zahlreichen Sehenswürdigkeiten lässt sich bequem zu Fuß erkunden. Elegantes Ambiente, verbunden mit herzlicher Gastfreundschaft, und der direkte Anschluss an das Congress Centrum Würzburg schaffen ideale Voraussetzungen für jeden Reisezweck.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productivity-engineering.eu/black-belt-training-during-the-summer-in-wurzburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean in Engineering</title>
		<link>http://www.productivity-engineering.eu/lean-in-engineering/</link>
		<comments>http://www.productivity-engineering.eu/lean-in-engineering/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:23:30 +0000</pubDate>
		<dc:creator>René Visser</dc:creator>
				<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[black belt]]></category>
		<category><![CDATA[Black Belt Training]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Green Belt]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lean development]]></category>
		<category><![CDATA[lean engineering]]></category>
		<category><![CDATA[Lean Engineering in Lean Six Sigma]]></category>
		<category><![CDATA[Lean in Engineering]]></category>
		<category><![CDATA[people business]]></category>

		<guid isPermaLink="false">http://www.productivity-engineering.eu/?p=5352</guid>
		<description><![CDATA[Two dimensions of Lean in Engineering Lean in Engineering / Product Development deals primarily with information as the material to its processes It goes beyond Lean in Manufacturing in so far as the product is not yet defined Thus there are 2 dimensions to Lean in Engineering / Product Development: 1.Process dimension: –mastering processes to [...]]]></description>
			<content:encoded><![CDATA[<div>Two dimensions of Lean in Engineering</div>
<div></div>
<div>Lean in Engineering / Product Development deals primarily with information as the material to its processes</div>
<div>It goes beyond Lean in Manufacturing in so far as the product is not yet defined</p>
<p>Thus there are 2 dimensions to Lean in Engineering / Product Development:</p></div>
<div>1.Process dimension:</div>
<div>–mastering processes to meet the time, quality, and cost expectations of the markets</div>
<div>–making processes manageable and measurable</div>
<div>–providing as much space for knowledge and creativity to unfold as possible</div>
<div></div>
<div>2.Product dimension:</div>
<div>–finding the best solutions to a given problem</div>
<div>–changing less in detail phase</div>
<div></div>
<p>Generally, mastering the process dimension is the prerequisite for mastering the product dimension</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productivity-engineering.eu/lean-in-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Development in Lean Six Sigma</title>
		<link>http://www.productivity-engineering.eu/lean-development-in-lean-six-sigma/</link>
		<comments>http://www.productivity-engineering.eu/lean-development-in-lean-six-sigma/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:21:11 +0000</pubDate>
		<dc:creator>René Visser</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[black belt]]></category>
		<category><![CDATA[Black Belt Training]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Green Belt]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Labour Productivity]]></category>
		<category><![CDATA[Lean Development in Lean Six Sigma]]></category>
		<category><![CDATA[lean engineering]]></category>
		<category><![CDATA[Lean Engineering in Lean Six Sigma]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://www.productivity-engineering.eu/?p=5349</guid>
		<description><![CDATA[The 13 Lean Development principles are: Establish customer value Front-load the Product Development process Levelled Product Development process flow Rigorous standardisation A Chief Engineer System to integrate development Balance functional and cross-functional expertise Towering technical competence in Engineers Integrate suppliers into the PD system Build in learning and continuous improvement Build a culture to support [...]]]></description>
			<content:encoded><![CDATA[<p>The 13 Lean Development principles are:</p>
<ol>
<li>Establish customer value</li>
<li>Front-load the Product Development process</li>
<li>Levelled Product Development process flow</li>
<li>Rigorous standardisation</li>
<li>A Chief Engineer System to integrate development</li>
<li>Balance functional and cross-functional expertise</li>
<li>Towering technical competence in Engineers</li>
<li>Integrate suppliers into the PD system</li>
<li>Build in learning and continuous improvement</li>
<li>Build a culture to support excellence and relentless improvement</li>
<li>Adapt technology to fit your people and processes</li>
<li>Align the organisation through visual communication,, ensuring problems are visible</li>
<li>Enable organisational learning</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.productivity-engineering.eu/lean-development-in-lean-six-sigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Management is key within Lean Six Sigma projects</title>
		<link>http://www.productivity-engineering.eu/visual-management-is-key-within-lean-six-sigma-projects/</link>
		<comments>http://www.productivity-engineering.eu/visual-management-is-key-within-lean-six-sigma-projects/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:25:29 +0000</pubDate>
		<dc:creator>René Visser</dc:creator>
				<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[black belt]]></category>
		<category><![CDATA[Black Belt Training]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Green Belt]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Lean Engineering in Lean Six Sigma]]></category>
		<category><![CDATA[lean six sigma]]></category>
		<category><![CDATA[lean transformation]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[Visual Management]]></category>

		<guid isPermaLink="false">http://www.productivity-engineering.eu/?p=5341</guid>
		<description><![CDATA[The key to world class flexibility and high quality is the ability to understand at a glance what is going on in the workplace. Visual Management helps everyone in the workplace become involved in monitoring progress and customer service. Visual Management guarantees increases in efficiency, quality levels, productivity, and reductions in man hrs on the [...]]]></description>
			<content:encoded><![CDATA[<p>The key to world class flexibility and high quality is the ability to understand at a glance what is going on in the workplace. Visual Management helps everyone in the workplace become involved in monitoring progress and customer service. Visual Management guarantees increases in efficiency, quality levels, productivity, and reductions in man hrs on the job. VM not only makes problems obvious, it provides a means to solve them The purpose of VM is to make everybody&#8217;s job easier VM uses all 5 senses to create a simpler, self regulating facility, resulting in increased Quality, productivity and morale.</p>
<p>Pursue Perfection through Standardisation;</p>
<p>Now that improvements have been made it is important that they become the new STANDARD and the team do not fall back into the old ways of working. It does not stifle creativity, it enhances it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productivity-engineering.eu/visual-management-is-key-within-lean-six-sigma-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Six Sigma TIM WOOD in engineering</title>
		<link>http://www.productivity-engineering.eu/lean-six-sigma-tim-wood-in-engineering/</link>
		<comments>http://www.productivity-engineering.eu/lean-six-sigma-tim-wood-in-engineering/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:38:56 +0000</pubDate>
		<dc:creator>René Visser</dc:creator>
				<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[black belt]]></category>
		<category><![CDATA[Black Belt Training]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Green Belt]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Labour Productivity]]></category>
		<category><![CDATA[Lean Engineering in Lean Six Sigma]]></category>
		<category><![CDATA[Lean Six Sigma TIM WOOD in engineering]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://www.productivity-engineering.eu/?p=5319</guid>
		<description><![CDATA[Waste in Engineering Examples Transportation:  Excessive data or information handoffs Inventory: Requirements, specifications, documents waiting to be processed, test data waiting to be validated Motion: Searching for information, or data, attending unnecessary, ineffective meetings Waiting:  Inter-task variation, bottlenecks, failure of supplier to meet customer need dates Over Production: Mass document releases, Preparing excessive reports, broadcast [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Waste in Engineering Examples</strong></p>
<p><strong>T</strong>ransportation:  Excessive data or information handoffs</p>
<p><strong>I</strong>nventory: Requirements, specifications, documents waiting to be processed, test data waiting to be validated</p>
<p><strong>M</strong>otion: Searching for information, or data, attending unnecessary, ineffective meetings</p>
<p><strong>W</strong>aiting:  Inter-task variation, bottlenecks, failure of supplier to meet customer need dates</p>
<p><strong>O</strong>ver Production: Mass document releases, Preparing excessive reports, broadcast email of information</p>
<p><strong>O</strong>ver Processing: Gold plated designs (Including design features not required by customer, Re-inventing what has already been designed</p>
<p><strong>D</strong>efects: Faulty, incomplete or inaccurate data, data translations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productivity-engineering.eu/lean-six-sigma-tim-wood-in-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean started withThe Wright approach to product development</title>
		<link>http://www.productivity-engineering.eu/lean-started-withthe-wright-approach-to-product-development/</link>
		<comments>http://www.productivity-engineering.eu/lean-started-withthe-wright-approach-to-product-development/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:17:24 +0000</pubDate>
		<dc:creator>René Visser</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[black belt]]></category>
		<category><![CDATA[Black Belt Training]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Green Belt]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Labour Productivity]]></category>
		<category><![CDATA[lean development]]></category>
		<category><![CDATA[Lean Engineering in Lean Six Sigma]]></category>
		<category><![CDATA[Lean started withThe Wright approach to product development]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://www.productivity-engineering.eu/?p=5306</guid>
		<description><![CDATA[Wilbur and Orville Wright ran a bicycle repair shop in Dayton, Ohio USA but set to designing and building the first aeroplane  in their spare time working in their shed! So how did two hobbyists manage to achieve what many well funded, full time, industry backed inventors had failed to achieve? They collected the existing [...]]]></description>
			<content:encoded><![CDATA[<p>Wilbur and Orville Wright ran a bicycle repair shop in Dayton, Ohio USA but set to designing and building the first aeroplane  in their spare time working in their shed!</p>
<p>So how did two hobbyists manage to achieve what many well funded, full time, industry backed inventors had failed to achieve?</p>
<p>They collected the existing knowledge on what experiments and tests had already been carried out then studied the results.</p>
<p>They soon realised that many thousands of hours and dollars were being spent for very little time in the air – 5000 hours of design &amp; build time for 5 seconds air time was typical.</p>
<p>They identified 3 critical knowledge areas:</p>
<ul>
<li>construction of the sustaining wings</li>
<li> generation and application of power</li>
<li>balancing and steering of the machine</li>
</ul>
<p>Between 1900 and June  1903 the brothers:</p>
<p>&nbsp;</p>
<p>Devised</p>
<div>•Lift and drag measurement techniques for kites and gliders</div>
<div>•A wind tunnel</div>
<div>•Balances for measuring lift, drag and drift</div>
<div></div>
<p>Discovered</p>
<div>•Lift and drag calculations that others were using were incorrect</div>
<div>•Optimum wing shapes and ratios</div>
<div>•Optimum control surface areas</div>
<div></div>
<div>Invented</div>
<div>•Wing warping technology to control the plane in flight</div>
<div>•A highly efficient propeller</div>
<div>•A lightweight powerful engine</div>
<div>•The science of aeronautics</div>
<div></div>
<div>
<p>They conducted and meticulously recorded extensive experiments.</p>
<p>These often challenged and proved wrong the existing ‘knowledge’ and wisdom of the time.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.productivity-engineering.eu/lean-started-withthe-wright-approach-to-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Tools and Technology in Lean Development</title>
		<link>http://www.productivity-engineering.eu/lean-tools-and-technology-in-lean-development/</link>
		<comments>http://www.productivity-engineering.eu/lean-tools-and-technology-in-lean-development/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:56:05 +0000</pubDate>
		<dc:creator>René Visser</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[black belt]]></category>
		<category><![CDATA[Black Belt Training]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[goals and objectives]]></category>
		<category><![CDATA[Green Belt]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Lean Engineering in Lean Six Sigma]]></category>
		<category><![CDATA[lean six sigma]]></category>
		<category><![CDATA[Lean Tools and Technology in Lean Development]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://www.productivity-engineering.eu/?p=5304</guid>
		<description><![CDATA[- Adapt technology to fit your People &#38; Process; In some organisations it could be the opposite (Technology has to be mature first in accordance withTechnical Readiness Level process) - Align organisation through simple visual communication More difficult for Engineering . - Use powerful tools for standardization &#38; organizational learning Lean organisation (reducing number of layers…) at [...]]]></description>
			<content:encoded><![CDATA[<p>- Adapt technology to fit your People &amp; Process; In some organisations it could be the opposite (Technology has to be mature first in accordance withTechnical Readiness Level process)</p>
<p>- Align organisation through simple visual communication More difficult for Engineering .</p>
<p>- Use powerful tools for standardization &amp; organizational learning Lean organisation (reducing number of layers…)</p>
<div>at Toyota are the best exponents of Lean Development and since 1991 have identified 4 Critical Success Factors as follows:</div>
<ul>
<li>Creating a strong vision to ensure that design engineers care about what the customer thinks of their future services and products</li>
<li>Limit the number of late design changes by striving for Perfect Drawings and Zero EC after production drawing release</li>
<li>Focus on precise and tightly scheduled industrialised drawing production to increase effectiveness</li>
<li>Focus on quality and cost of production itself to ensure build is with the cost bracket</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.productivity-engineering.eu/lean-tools-and-technology-in-lean-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Product Development</title>
		<link>http://www.productivity-engineering.eu/lean-product-development/</link>
		<comments>http://www.productivity-engineering.eu/lean-product-development/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:11:52 +0000</pubDate>
		<dc:creator>René Visser</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[black belt]]></category>
		<category><![CDATA[Black Belt Training]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Green Belt]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lean engineering]]></category>
		<category><![CDATA[Lean Engineering in Lean Six Sigma]]></category>
		<category><![CDATA[lean implementation]]></category>
		<category><![CDATA[Lean Product Development]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.productivity-engineering.eu/?p=5301</guid>
		<description><![CDATA[People &#38; Partners - Chief Engineer Role in Development phase (misunderstood in Aerospace Industry) § Highly experienced in Product development, small team, clear technical authority over all internal &#38; external Eng’s, Voice of the Customer, guardian of the specifications, not a Programme Manager.  Unity of leadership § Decide Product &#38; trade off between design/ Manufacturing/ [...]]]></description>
			<content:encoded><![CDATA[<p>People &amp; Partners</p>
<p>- Chief Engineer Role in Development phase (misunderstood in Aerospace Industry)</p>
<div>§ Highly experienced in Product development, small team, clear technical authority over all internal &amp; external Eng’s, Voice of the Customer, guardian of the specifications, not a Programme Manager.  Unity of leadership</div>
<div>§ Decide Product &amp; trade off between design/ Manufacturing/ Suppliers &amp; Customer Support/ ILS so that product fulfils all requirements</div>
<div>§ Identify &amp; remove Development roadblocks internal &amp; partners/suppliers</div>
<div>§ Dev. schedule, product recurring costs, product reliability &amp; op costs,</div>
<p>- Balance functional expertise &amp; Programme integration</p>
<div>§ Programme Plateau (early concept phase &amp; integration tasks) or Functional Plateau
(Detail design phase, cross programme optimization &amp; learning, standardization, product/process skills)</div>
<div></div>
<div>-  Develop towering technical competence</div>
<div>§ Proactive hiring, early experience in other functions: Manufacturing, Customer and  Support/</div>
<div>§ Link to HR (Expert network, competence Mgt, specific technology dev. skills,  process)</div>
<p>-  Suppliers/Partners integration into Product Development</p>
<p>-  Build in learning &amp; Continuous Improvement</p>
<div>§ Companys&#8217; culture are mainly based on history &amp; diff. functions (customer value,
multicultural…)</div>
<p>- Build a culture to support Excellence &amp; Relentless Improvement</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productivity-engineering.eu/lean-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Product Development Model</title>
		<link>http://www.productivity-engineering.eu/lean-product-development-model/</link>
		<comments>http://www.productivity-engineering.eu/lean-product-development-model/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:38:33 +0000</pubDate>
		<dc:creator>René Visser</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[black belt]]></category>
		<category><![CDATA[Black Belt Training]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[growing population]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Labour Productivity]]></category>
		<category><![CDATA[lean implementation]]></category>
		<category><![CDATA[Lean Product Development]]></category>
		<category><![CDATA[lean six sigma]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.productivity-engineering.eu/?p=5299</guid>
		<description><![CDATA[Lean Process principles 1 Focus on what the Customer Values Product (processes to assess Value vs Customer requirement, starting from clear definition of Customer requirements) Process (Plateau &#38; Phases) 2 Front load Development &#38; explore thoroughly alternative solutions (max. design space) Early Development phase (time allocation, budget allocation, expert teams {rotating}) Structure compliance with Quality [...]]]></description>
			<content:encoded><![CDATA[<p>Lean Process principles</p>
<p>1 Focus on what the Customer Values Product (processes to assess Value vs Customer requirement, starting from clear definition of Customer requirements) Process (Plateau &amp; Phases)</p>
<p>2 Front load Development &amp; explore thoroughly alternative solutions (max. design space) Early Development phase (time allocation, budget allocation, expert teams {rotating}) Structure compliance with Quality gates don’t reopen previous decisions. Simulation more rigorous, modeling, verification of design robustness, design reviews {multi company &amp; multi function}, trade off curves for design alternatives including risk &amp; opportunity assessments</p>
<p>3 Leveled Product Development process flow VSM, 7 wastes, multi-programs resources (planning &amp; Mgt integrated with scheduled milestones, top to bottom &amp; across functional interdependences)</p>
<p>4 Rigorous standardization Design guidelines &amp; standards Catalogues (standards owners) &amp; supporting data, Experts network =&gt; transfer of knowledge, lessons learned =&gt; design standards… software modular components</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productivity-engineering.eu/lean-product-development-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Production</title>
		<link>http://www.productivity-engineering.eu/lean-production/</link>
		<comments>http://www.productivity-engineering.eu/lean-production/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:20:37 +0000</pubDate>
		<dc:creator>René Visser</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[black belt]]></category>
		<category><![CDATA[Black Belt Training]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[goals and objectives]]></category>
		<category><![CDATA[Green Belt]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lean production]]></category>
		<category><![CDATA[lean six sigma]]></category>
		<category><![CDATA[lean transformation]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.productivity-engineering.eu/?p=5296</guid>
		<description><![CDATA[Toyota is the most documented Lean Company, talking about Lean Production. &#160; 1991 – The machine that changed the world – This was the first time Toyota opened it’s doors to external consultants based on the TPS (Toyota Production System) developed by Womack and the Massachusetts Institute of Technology. “The 5 Steps to Lean” (specify [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota is the most documented Lean Company, talking about Lean Production.</p>
<p>&nbsp;</p>
<p>1991 – The machine that changed the world – This was the first time Toyota opened it’s doors to external consultants based on the TPS (Toyota Production System) developed by Womack and the Massachusetts Institute of Technology. “The 5 Steps to Lean” (specify value, identify the value stream, make the value flow, let the customer pull, pursue perfection) were defined in this book.</p>
<p>1996 – Lean Thinking (Womack and Jones) – Easier to read, still based on TPS (Manu) with Case Studies</p>
<p>1997 – Concurrent Engineering Effectiveness – Jeff Liker and based on some of Toyota’s Engineering Principles</p>
<p>2002 – Lean Enterprise Value  -</p>
<p>2004 – The Toyota Way – Jeff Liker – Business Philosophy and 14 Management Principles</p>
<p>2006 – The Toyota Product Development System – Jeff Liker – based on the product development system not manufacturing. The product development system is the key behind the TPS and this is the first book that explores Toyota’s PDS and this is their main competitive advantage. Easier to replicate the TPS than the PDS. 13 Principles broken down, easy to read and you can dip in and out of the book.</p>
<p>2007 – Toyota Talent -  Jeff Liker – How to develop engineers</p>
<p>2007 – The Lean Product Development Guidebook -</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productivity-engineering.eu/lean-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

